Need help with something? Send us a message for help
Leave your Name, Email (Also a phone number) Please leave a message with the issue you are having
Lillooet Tribal Council
Name | Department/Title | Extension | |
---|---|---|---|
Andrea Leech | Administrator | [email protected] | 103 |
Chantelle Riley | Office Manager | [email protected] | 108 |
Audrey Casper | Bookkeeper | [email protected] | 105 |
Helen Copeland | Language & Culture Coordinator | [email protected] | 116 |
Belinda Terry | Language & Culture Preservation | [email protected] | N/A |
Marline John | Language & Culture Preservation Tech | :[email protected] | N/A |
Marcel Adrian | Language & Culture Tech | [email protected] | N/A |
Cathy Narcisse | Education Coordinator | [email protected] | WFH/106 |
Darryl Adrian | Emergency Management Coordinator | [email protected] | 107 |
Jim MacArthur | Intergovernmental Advisor | [email protected] | 109 |
Matt Manuel | Natural Resources Coordinator | [email protected] | WFH |
Rebecca Riley | Fisheries Assistant | [email protected] | 114 |
Rose Ellen Narcisse | |||
John Terry | General Labor | 115 | |
Daylan Grant | Commination Coordinator | [email protected] | 217 |
St’át’imc Outreach Health Services
Name | Department/Title | Extension | |
---|---|---|---|
Colleen Jacob | Health Administrator | [email protected] | 254 |
Belinda Adolph | Administrative Assistant | [email protected] | 250 |
Nora Billy | Community Engagement Coordinator | [email protected] | 220 |
Linda McDonald | Land Based Healing Coordinator | [email protected] | 219 |
Patricia Arnouse | LBHC Assistant | [email protected] | 261 |
Matilda Brown | Day Treatment Manager | [email protected] | 255 |
Ted Napoleon | Cultural Wellness Coordinator | [email protected] | 259 |
Sandra Terry | Day Treatment Assistant | [email protected] | 264 |
Jen Narcisse-Joseph | Cultural Liaison | [email protected] | 208 |
Cole Levitt | Mental Health Clinician | [email protected] | 256 |
Kanuk̀wa7stáliha Family Services
Name | Department/Title | Extension | |
---|---|---|---|
Ina Williams | KFS Administrator | [email protected] | 203 |
Kathy James | Administrative Assistant | [email protected] | 201 |
Chantelle Joseph | Aboriginal Child Youth Mental Health Worker (ACYMH Worker) | [email protected] | 202 |
Simone Gunkleman | Children/Youth with Special Needs (CYSN Worker) | [email protected] | 204 |
Ayesha Malhi | Family Preservation Worker | [email protected] | 205 |
Francesca Thevarge | CYMH Wellness Coordinator | [email protected] | 209 |
Moon (Monique) Moore | ASCD Consultant | [email protected] | 210 |
Tracy Redan | ASCD Support Worker | [email protected] | 214 |
Sheila Frank | ASCD Support Worker | [email protected] | 211 |
Rosaline Narcisse | Family Find Worker | [email protected] | 212 |
Christina Leo | Jordan Principle | [email protected] | WFH |
Bel Terry | Family Support Worker | [email protected] | 213 |
Community Adult Learning Centre (CALC)
Name | Department/Title | Extension | |
---|---|---|---|
Ernest Armann | Program Manager | [email protected] | 307 |
Jasmine-Rae O’Donaghey | Contract Manager | [email protected] | 301 |
Gillian Paul | IT Support Worker | [email protected] | 309 |
Peter Pritchard | IT Support Worker | [email protected] | 214 |
Jolene Alec | Employment Councillor | [email protected] | 302 |
Valerie Peters | Project Coordinator | [email protected] | 306 |
Yvonne LaRochelle | Program Director | [email protected] | 304 |
Stephanie Joseph | CALC Program Manager | [email protected] | 303 |
Shalyn LaRochelle | CALC Program Coordinator | [email protected] | 305 |